top of page
Back Bay Passive House
2015 - First passive house project in Back Bay Boston. The deep energy retrofit deployed non foam-based, vapor open assemblies, sensitive to 19th masonry brownstone construction. The design and construction incorporated a new 5th story penthouse using the first known application of a thermally broken passive fire wall in MA, new state of the art building and automation systems, continuous fresh air, and contemporary interior finishes.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cambridge Net Positive Passive House
First Certified Passive house in the City of Cambridge MA. Project certifications include PH Certification, Net Positive, Indoor Air-plus, LEED Platinum, and a Building HERS Score of -11. Design strategies included developing a subtle street presence, capturing sweeping vistas along the rear, and maximizing natural daylight for a 4 bedroom and aging in place ground level.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page























































